Stage
Pos | No | Driver | Time | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 22:35.9 | 0.0 | 0.0 |
2. | 4 | J. LATVALA | 22:37.6 | +1.7 | +1.7 |
3. | 2 | S. OGIER | 22:40.0 | +2.4 | +4.1 |
4. | 11 | P. SOLBERG | 22:51.4 | +11.4 | +15.5 |
5. | 3 | M. HIRVONEN | 22:57.9 | +6.5 | +22.0 |
6. | 6 | M. OSTBERG | 23:19.7 | +21.8 | +43.8 |
7. | 8 | K. RAIKKONEN | 23:57.2 | +37.5 | +1:21.3 |
8. | 7 | F. VILLAGRA | 24:08.2 | +11.0 | +1:32.3 |
9. | 15 | M. WILSON | 24:13.0 | +4.8 | +1:37.1 |
10. | 30 | O. SALIUK | 24:52.1 | +39.1 | +2:16.2 |
11. | 25 | J. KETOMAKI | 24:54.6 | +2.5 | +2:18.7 |
12. | 39 | B. GUERRA | 24:55.6 | +1.0 | +2:19.7 |
13. | 10 | K. AL QASSIMI | 24:56.9 | +1.3 | +2:21.0 |
14. | 52 | K. KRUUDA | 24:58.7 | +1.8 | +2:22.8 |
15. | 14 | P. VAN MERKSTEIJN | 25:07.4 | +8.7 | +2:31.5 |
16. | 22 | M. KOSCIUSZKO | 25:08.6 | +1.2 | +2:32.7 |
17. | 9 | D. KUIPERS | 25:08.8 | +0.2 | +2:32.9 |
18. | 32 | V. GORBAN | 25:30.4 | +21.6 | +2:54.5 |
19. | 38 | H. PADDON | 25:30.5 | +0.1 | +2:54.6 |
20. | 26 | M. SEMERAD | 25:33.2 | +2.7 | +2:57.3 |
21. | 18 | B. MAGALHAES | 25:34.0 | +0.8 | +2:58.1 |
22. | 59 | J. MARTINEZ BARREIRO | 25:41.2 | +7.2 | +3:05.3 |
23. | 20 | B. TEN BRINKE | 25:54.2 | +13.0 | +3:18.3 |
24. | 53 | S. PAVLIDES | 26:01.2 | +7.0 | +3:25.3 |
25. | 56 | A. VILLANUEVA | 26:03.1 | +1.9 | +3:27.2 |
26. | 27 | H. HUNT | 26:03.2 | +0.1 | +3:27.3 |
27. | 28 | M. AL SHAMSI | 26:13.0 | +9.8 | +3:37.1 |
28. | 5 | H. SOLBERG | 26:20.4 | +7.4 | +3:44.5 |
29. | 19 | E. VAN LOON | 26:24.7 | +4.3 | +3:48.8 |
30. | 62 | R. LOUSADO | 26:25.5 | +0.8 | +3:49.6 |
31. | 29 | B. AL JABRI | 26:36.6 | +11.1 | +4:00.7 |
32. | 31 | A. KIKIRESHKO | 26:52.4 | +15.8 | +4:16.5 |
33. | 55 | P. MEIRELES | 26:54.2 | +1.8 | +4:18.3 |
34. | 66 | J. SILVA | 27:16.7 | +22.5 | +4:40.8 |
35. | 65 | P. NETO | 27:38.6 | +21.9 | +5:02.7 |
36. | 33 | D. TAGIROV | 27:53.4 | +14.8 | +5:17.5 |
37. | 21 | P. FLODIN | 28:19.5 | +26.1 | +5:43.6 |
38. | 61 | J. RAMOS | 37:49.0 | +9:29.5 | +15:13.1 |
Overall
Pos | No | Driver | Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 2 | S. OGIER | M | 4:10:53.4 | 0.0 | 0.0 |
2. | 1 | S. LOEB | M | 4:11:25.2 | +31.8 | +31.8 |
3. | 4 | J. LATVALA | M | 4:14:15.5 | +2:50.3 | +3:22.1 |
4. | 3 | M. HIRVONEN | M | 4:17:09.7 | +2:54.2 | +6:16.3 |
5. | 15 | M. WILSON | 4:18:41.9 | +1:32.2 | +7:48.5 | |
6. | 11 | P. SOLBERG | M | 4:21:10.8 | +2:28.9 | +10:17.4 |
7. | 8 | K. RAIKKONEN | M | 4:21:47.5 | +36.7 | +10:54.1 |
8. | 7 | F. VILLAGRA | M | 4:22:32.2 | +44.7 | +11:38.8 |
9. | 5 | H. SOLBERG | M | 4:25:09.8 | +2:37.6 | +14:16.4 |
10. | 9 | D. KUIPERS | M | 4:28:48.0 | +3:38.2 | +17:54.6 |
11. | 38 | H. PADDON | P | 4:33:33.4 | +4:45.4 | +22:40.0 |
12. | 18 | B. MAGALHAES | 4:34:55.4 | +1:22.0 | +24:02.0 | |
13. | 52 | K. KRUUDA | 4:37:16.9 | +2:21.5 | +26:23.5 | |
14. | 10 | K. AL QASSIMI | M | 4:38:03.5 | +46.6 | +27:10.1 |
15. | 25 | J. KETOMAKI | P | 4:41:13.3 | +3:09.8 | +30:19.9 |
16. | 26 | M. SEMERAD | P | 4:42:46.0 | +1:32.7 | +31:52.6 |
17. | 56 | A. VILLANUEVA | 4:45:46.9 | +3:00.9 | +34:53.5 | |
18. | 39 | B. GUERRA | P | 4:47:12.7 | +1:25.8 | +36:19.3 |
19. | 32 | V. GORBAN | P | 4:47:16.7 | +4.0 | +36:23.3 |
20. | 30 | O. SALIUK | P | 4:48:10.9 | +54.2 | +37:17.5 |
21. | 55 | P. MEIRELES | 4:50:24.6 | +2:13.7 | +39:31.2 | |
22. | 14 | P. VAN MERKSTEIJN | M | 4:50:33.0 | +8.4 | +39:39.6 |
23. | 20 | B. TEN BRINKE | 4:52:05.2 | +1:32.2 | +41:11.8 | |
24. | 22 | M. KOSCIUSZKO | P | 4:53:02.0 | +56.8 | +42:08.6 |
25. | 59 | J. MARTINEZ BARREIRO | 4:53:18.2 | +16.2 | +42:24.8 | |
26. | 28 | M. AL SHAMSI | P | 4:54:17.3 | +59.1 | +43:23.9 |
27. | 53 | S. PAVLIDES | 4:54:23.3 | +6.0 | +43:29.9 | |
28. | 29 | B. AL JABRI | P | 5:01:58.7 | +7:35.4 | +51:05.3 |
29. | 21 | P. FLODIN | P | 5:02:57.1 | +58.4 | +52:03.7 |
30. | 31 | A. KIKIRESHKO | P | 5:06:18.8 | +3:21.7 | +55:25.4 |
31. | 6 | M. OSTBERG | M | 5:10:22.8 | +4:04.0 | +59:29.4 |
32. | 33 | D. TAGIROV | P | 5:10:59.0 | +36.2 | +1:00:05.6 |
33. | 66 | J. SILVA | 5:11:27.5 | +28.5 | +1:00:34.1 | |
34. | 62 | R. LOUSADO | 5:13:25.5 | +1:58.0 | +1:02:32.1 | |
35. | 27 | H. HUNT | P | 5:15:06.9 | +1:41.4 | +1:04:13.5 |
36. | 19 | E. VAN LOON | 5:17:56.5 | +2:49.6 | +1:07:03.1 | |
37. | 61 | J. RAMOS | 5:58:49.8 | +40:53.3 | +1:47:56.4 | |
38. | 65 | P. NETO | 6:17:50.6 | +19:00.8 | +2:06:57.2 |
Publicado por: João e Antonio.